Current Conditions
Publication: 2024-12-21
Locations to display: River locations only | Reservoirs only | Other locations
Lake Coulonge at Fort-Coulonge
Current Conditions
(2024-12-21 04:00:00)
Current Conditions
(2024-12-21 04:00:00)
(2024-12-21 04:00:00)
Lake Deschenes at Britannia (Ottawa)
Current Conditions
(2024-12-21 03:00:00)
(2024-12-21 03:00:00)
Ottawa River at Chats Falls GS
Current Conditions
(2024-12-21 04:00:00)
(2024-12-21 04:00:00)
Current Conditions
(2024-12-21 04:00:00)
(2024-12-21 04:00:00)
Current Conditions
(2024-12-21 04:00:00)
(2024-12-21 04:00:00)
Ottawa River at Otto Holden GS
Current Conditions
(2024-12-21 04:00:00)
(2024-12-21 04:00:00)
River Levels and Flows
Water levels at 24:00h in metres | 2024-12-14 | 2024-12-15 | 2024-12-16 | 2024-12-17 | 2024-12-18 | 2024-12-19 | 2024-12-20 | 2024-12-21 |
---|---|---|---|---|---|---|---|---|
Otto Holden Generating StationGraph View and Advanced Data Agency: OPG | 177.10 | 177.21 | 177.23 | 177.35 | 177.28 | 177.23 | 177.18 | 177.29 |
MattawaGraph View and Advanced Data Agency: WSC | 152.47 | 152.54 | 152.48 | 152.54 | 152.62 | 152.66 | 152.61 | 152.47 |
Des Joachims Generating StationGraph View and Advanced Data Agency: OPG | 152.01 | 151.99 | 152.00 | 152.13 | 152.04 | 152.07 | 152.07 | 152.10 |
PembrokeGraph View and Advanced Data Agency: OPG | 111.59 | 111.56 | 111.56 | 111.54 | 111.58 | 111.59 | 111.59 | 111.60 |
Lake Coulonge at Fort-CoulongeGraph View and Advanced Data Agency: HQ | 106.29 | 106.28 | 106.27 | 106.28 | 106.29 | 106.32 | 106.27 | 106.20 |
Chenaux Generating StationGraph View and Advanced Data Agency: OPG | 86.06 | 85.99 | 86.06 | 86.45 | 86.31 | 86.35 | 86.23 | 86.51 |
Chats Lake at ArnpriorGraph View and Advanced Data Agency: OPG | 74.05 | 74.08 | 74.05 | 74.05 | 74.09 | 74.14 | 74.17 | 74.10 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 58.36 | 58.33 | 58.35 | 58.29 | 58.34 | 58.35 | 58.38 | 58.41 |
Gatineau (Hull)Graph View and Advanced Data Agency: HQ | 41.65 | 41.66 | 41.69 | 41.65 | 41.70 | 41.70 | 41.73 | 41.73 |
ThursoGraph View and Advanced Data Agency: HQ | 41.33 | 41.35 | 41.37 | 41.37 | 41.38 | 41.38 | 41.39 | 41.38 |
GrenvilleGraph View and Advanced Data Agency: HQ | 41.26 | 41.27 | 41.27 | 41.30 | 41.31 | 41.32 | 41.31 | 41.29 |
Carillon Generating StationGraph View and Advanced Data Agency: HQ | 41.11 | 41.10 | 41.12 | 41.12 | 41.13 | 41.12 | 41.11 | 41.08 |
Average Daily Outflow (m3/s) | 2024-12-14 | 2024-12-15 | 2024-12-16 | 2024-12-17 | 2024-12-18 | 2024-12-19 | 2024-12-20 | 2024-12-21 |
---|---|---|---|---|---|---|---|---|
Ottawa River at TemiscamingGraph View and Advanced Data Agency: PSPC | 758 | 755 | 736 | 754 | 780 | 760 | 779 | 850 |
Ottawa River at Otto Holden GSGraph View and Advanced Data Agency: OPG | 796 | 730 | 745 | 773 | 799 | 817 | 764 | 773 |
Des JoachimsGraph View and Advanced Data Agency: OPG | 896 | 820 | 823 | 795 | 882 | 931 | 836 | 701 |
Ottawa River at Chenaux GSGraph View and Advanced Data Agency: OPG | 1033 | 1032 | 997 | 1002 | 1031 | 1081 | 1124 | 1090 |
Ottawa River at Chats Falls GSGraph View and Advanced Data Agency: OPG | 1176 | 1164 | 1190 | 1098 | 1198 | 1289 | 1359 | 817 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 1253 | 1214 | 1221 | 1157 | 1262 | 1274 | 1323 | 1360 |
Ottawa River at CarillonGraph View and Advanced Data Agency: HQ | 2080 | 1921 | 2000 | 2455 | 2288 | 2456 | 2416 | 2323 |
River Conditions Forecast
Flows and levels along the main stem of the Ottawa River are close to seasonal values for this time of year, and are expected to remain fairly stable in most locations over the coming week.
Additional content
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions, for above normal, for below normal. The marker is when the current day’s value or percentile are not available. On the ‘River locations only’ map, the colour of the markers for locations with run-of-river facilities is based on flow conditions. On the ‘Reservoirs only’ map, the marker colour for all locations is based on the water level in the reservoir.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat for information on how to obtain historical data directly from the data owner.
Users of the flow data, water level data, and hydrological forecasts shown on this website must recognize that such information is considered preliminary data. Users must therefore accept that the information provided carries an unspecified level of uncertainty and are advised to be cautious if they intend to use the information for decision-making. Please see the Disclaimer for further details.
The flow rates and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to always follow established safety guidelines when near water.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over a period of 30 years (1991-2020). The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P25% and P75%
: Above normal conditions, P is equal or greater than P75%
: Below normal conditions, P is lower than P25%
: Current day value or percentile not available