Current Conditions
Publication: 2022-05-29
Locations to display: River locations only | Reservoirs only | Other locations
Lake Coulonge at Fort-Coulonge
Current Conditions
(2022-05-29 03:00:00)
Current Conditions
(2022-05-29 03:00:00)
(2022-05-29 03:00:00)
Lake Deschenes at Britannia (Ottawa)
Current Conditions
(2022-05-29 02:00:00)
(2022-05-29 02:00:00)
Ottawa River at Chats Falls GS
Current Conditions
(2022-05-29 03:00:00)
(2022-05-29 03:00:00)
Current Conditions
(2022-05-29 03:00:00)
(2022-05-29 03:00:00)
Current Conditions
(2022-05-29 03:00:00)
(2022-05-29 03:00:00)
Ottawa River at Otto Holden GS
Current Conditions
(2022-05-29 03:00:00)
(2022-05-29 03:00:00)
River Levels and Flows
Water levels at 24:00h in metres | 2022-05-22 | 2022-05-23 | 2022-05-24 | 2022-05-25 | 2022-05-26 | 2022-05-27 | 2022-05-28 | 2022-05-29 |
---|---|---|---|---|---|---|---|---|
Otto Holden Generating Station Graph View and Advanced Data Agency: OPG | 177.24 | 177.25 | 177.27 | 177.31 | 177.36 | 177.35 | 177.36 | 177.37 |
Mattawa Graph View and Advanced Data Agency: WSC | 153.42 | 153.41 | 153.41 | 153.45 | 153.56 | 153.63 | 153.68 | 153.70 |
Des Joachims Generating Station Graph View and Advanced Data Agency: OPG | 152.17 | 152.19 | 152.18 | 152.16 | 152.18 | 152.18 | 152.24 | 152.27 |
Pembroke Graph View and Advanced Data Agency: OPG | 112.04 | 112.06 | 112.08 | 112.09 | 112.11 | 112.18 | 112.26 | 112.27 |
Lake Coulonge at Fort-Coulonge Graph View and Advanced Data Agency: HQ | 106.54 | 106.55 | 106.57 | 106.58 | 106.61 | 106.63 | 106.79 | 106.89 |
Chenaux Generating Station Graph View and Advanced Data Agency: OPG | 86.21 | 86.16 | 86.19 | 86.22 | 86.28 | 86.28 | 86.35 | 86.35 |
Chats Lake at Arnprior Graph View and Advanced Data Agency: OPG | 74.19 | 74.19 | 74.21 | 74.16 | 74.14 | 74.15 | 74.24 | 74.30 |
Lake Deschenes at Britannia (Ottawa) Graph View and Advanced Data Agency: WSC | 58.76 | 58.81 | 58.79 | 58.81 | 58.80 | 58.80 | 58.85 | 58.87 |
Gatineau (Hull) Graph View and Advanced Data Agency: HQ | 42.57 | 42.52 | 42.44 | 42.44 | 42.44 | 42.44 | 42.62 | 42.72 |
Thurso Graph View and Advanced Data Agency: HQ | 41.80 | 41.76 | 41.68 | 41.66 | 41.67 | 41.67 | 41.81 | 41.88 |
Grenville Graph View and Advanced Data Agency: HQ | 41.54 | 41.45 | 41.40 | 41.38 | 41.39 | 41.40 | 41.51 | 41.57 |
Carillon Generating Station Graph View and Advanced Data Agency: HQ | 41.04 | 40.91 | 40.84 | 40.84 | 40.85 | 40.87 | 40.93 | 40.97 |
Average Daily Outflow (m3/s) | 2022-05-22 | 2022-05-23 | 2022-05-24 | 2022-05-25 | 2022-05-26 | 2022-05-27 | 2022-05-28 | 2022-05-29 |
---|---|---|---|---|---|---|---|---|
Ottawa River at Temiscaming Graph View and Advanced Data Agency: PSPC | 1394 | 1393 | 1386 | 1422 | 1492 | 1518 | – | – |
Ottawa River at Otto Holden GS Graph View and Advanced Data Agency: OPG | 1456 | 1426 | 1413 | 1441 | 1510 | 1572 | 1570 | 1590 |
Des Joachims Graph View and Advanced Data Agency: OPG | 1482 | 1579 | 1569 | 1589 | 1673 | 1792 | 1796 | 1799 |
Ottawa River at Chenaux GS Graph View and Advanced Data Agency: OPG | 1799 | 1695 | 1683 | 1698 | 1715 | 1782 | 1929 | 1962 |
Ottawa River at Chats Falls GS Graph View and Advanced Data Agency: OPG | 2001 | 1883 | 1892 | 1923 | 1884 | 1872 | 2018 | 2020 |
Lake Deschenes at Britannia (Ottawa) Graph View and Advanced Data Agency: WSC | 1910 | 1992 | 1959 | 1989 | 1984 | 1977 | 2059 | 2090 |
Ottawa River at Carillon Graph View and Advanced Data Agency: HQ | 3793 | 4068 | 3924 | 3820 | 3765 | 3866 | 4084 | 4171 |
River Conditions Forecast
Significant rainfall received in the northern part of the basin over the last two weeks has caused spring runoff in that part of the basin to increase. Further increases are expected due to 50 to 60 mm of rain expected today and tomorrow in the northern portion of the basin, with the western and central portions expected to receive up to 40 mm. Reservoirs continue to allow a large portion of the northern runoff to flow to downstream areas to maintain reservoir levels below flood thresholds. Along the main stem of the Ottawa River, because of increased water from the north and runoff from the expected precipitation, flows and levels are expected to increase slightly in most locations over the coming week. Levels are expected to remain well below flood levels in all locations along the main stem of the Ottawa River, including between Ottawa/Gatineau and the Montreal Region.
Additional content
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions,
for above normal,
for below normal. The marker is
when the current day’s value or percentile are not available.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat (see Contact us) for information on how to obtain historical data directly from the data owner.
Users of flow data and water level data shown on this website are cautioned to consider the unverified nature of the information before using it for decisions making. Please see the Disclaimer for further details.
The flow rate and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to follow safety rules at all times.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over the last 30 years. The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P25% and P75%
: Above normal conditions, P is equal or greater than P75%
: Below normal conditions, P is lower than P25%
: Current day value or percentile not available