Current Conditions
Publication: 2024-10-31
Locations to display: River locations only | Reservoirs only | Other locations
Lake Coulonge at Fort-Coulonge
Current Conditions
(2024-10-30 15:00:00)
Current Conditions
(2024-10-30 15:00:00)
(2024-10-30 15:00:00)
Lake Deschenes at Britannia (Ottawa)
Current Conditions
(2024-10-30 14:00:00)
(2024-10-30 14:00:00)
Ottawa River at Chats Falls GS
Current Conditions
(2024-10-30 15:00:00)
(2024-10-30 15:00:00)
Current Conditions
(2024-10-30 15:00:00)
(2024-10-30 15:00:00)
Current Conditions
(2024-10-30 15:00:00)
(2024-10-30 15:00:00)
Ottawa River at Otto Holden GS
Current Conditions
(2024-10-30 15:00:00)
(2024-10-30 15:00:00)
River Levels and Flows
Water levels at 24:00h in metres | 2024-10-23 | 2024-10-24 | 2024-10-25 | 2024-10-26 | 2024-10-27 | 2024-10-28 | 2024-10-29 | 2024-10-30 |
---|---|---|---|---|---|---|---|---|
Otto Holden Generating StationGraph View and Advanced Data Agency: OPG | 177.06 | 177.02 | 177.04 | 177.08 | 177.07 | 177.00 | 177.21 | 177.13 |
MattawaGraph View and Advanced Data Agency: WSC | 152.54 | 152.28 | 152.20 | 152.31 | 152.29 | 152.22 | 152.27 | 152.62 |
Des Joachims Generating StationGraph View and Advanced Data Agency: OPG | 152.09 | 152.07 | 152.06 | 152.09 | 152.10 | 152.09 | 152.02 | 152.11 |
PembrokeGraph View and Advanced Data Agency: OPG | 111.42 | 111.39 | 111.40 | 111.34 | 111.35 | 111.35 | 111.32 | 111.30 |
Lake Coulonge at Fort-CoulongeGraph View and Advanced Data Agency: HQ | 106.26 | 106.23 | 106.24 | 106.25 | 106.22 | 106.25 | 106.25 | 106.24 |
Chenaux Generating StationGraph View and Advanced Data Agency: OPG | 85.95 | 85.91 | 85.88 | 85.91 | 85.96 | 85.92 | 85.98 | 86.08 |
Chats Lake at ArnpriorGraph View and Advanced Data Agency: OPG | 74.08 | 74.08 | 74.01 | 74.04 | 74.07 | 74.04 | 74.02 | 74.05 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 58.14 | 58.15 | 58.14 | 58.03 | 58.00 | 58.00 | 58.00 | 58.01 |
Gatineau (Hull)Graph View and Advanced Data Agency: HQ | 41.22 | 41.26 | 41.28 | 41.17 | 41.18 | 41.23 | 41.26 | 41.22 |
ThursoGraph View and Advanced Data Agency: HQ | 41.01 | 41.03 | 41.06 | 40.98 | 41.00 | 41.04 | 41.05 | 41.04 |
GrenvilleGraph View and Advanced Data Agency: HQ | 41.01 | 41.01 | 41.02 | 40.97 | 40.99 | 41.00 | 41.00 | 41.02 |
Carillon Generating StationGraph View and Advanced Data Agency: HQ | 40.90 | 40.90 | 40.91 | 40.90 | 40.89 | 40.91 | 40.90 | 40.91 |
Average Daily Outflow (m3/s) | 2024-10-23 | 2024-10-24 | 2024-10-25 | 2024-10-26 | 2024-10-27 | 2024-10-28 | 2024-10-29 | 2024-10-30 |
---|---|---|---|---|---|---|---|---|
Ottawa River at TemiscamingGraph View and Advanced Data Agency: PSPC | 600 | 590 | 586 | 586 | 584 | 561 | 558 | 493 |
Ottawa River at Otto Holden GSGraph View and Advanced Data Agency: OPG | 603 | 598 | 596 | 588 | 599 | 605 | 528 | 745 |
Des JoachimsGraph View and Advanced Data Agency: OPG | 594 | 692 | 675 | 599 | 637 | 671 | 564 | 801 |
Ottawa River at Chenaux GSGraph View and Advanced Data Agency: OPG | 815 | 807 | 759 | 733 | 727 | 709 | 695 | 721 |
Ottawa River at Chats Falls GSGraph View and Advanced Data Agency: OPG | 880 | 959 | 867 | 780 | 776 | 803 | 763 | 763 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 914 | 938 | 1013 | 936 | 839 | 819 | 832 | 825 |
Ottawa River at CarillonGraph View and Advanced Data Agency: HQ | 1381 | 1351 | 1406 | 1501 | 1213 | 1185 | 1089 | 1349 |
River Conditions Forecast
Flows and levels along the main stem of the Ottawa River are within seasonal values for this time of year, and are expected to increase slightly or remain fairly stable over the coming week depending on location.
Additional content
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions, for above normal, for below normal. The marker is when the current day’s value or percentile are not available. On the ‘River locations only’ map, the colour of the markers for locations with run-of-river facilities is based on flow conditions. On the ‘Reservoirs only’ map, the marker colour for all locations is based on the water level in the reservoir.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat for information on how to obtain historical data directly from the data owner.
Users of the flow data, water level data, and hydrological forecasts shown on this website must recognize that such information is considered preliminary data. Users must therefore accept that the information provided carries an unspecified level of uncertainty and are advised to be cautious if they intend to use the information for decision-making. Please see the Disclaimer for further details.
The flow rates and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to always follow established safety guidelines when near water.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over the last 30 years. The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P25% and P75%
: Above normal conditions, P is equal or greater than P75%
: Below normal conditions, P is lower than P25%
: Current day value or percentile not available