Current Conditions
Publication: 2024-11-21
Locations to display: River locations only | Reservoirs only | Other locations
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Current Conditions
Reservoir Levels and Discharges
Water levels at 24:00h in metres and average discharge (m3/s) | Reading type & Agency* | 2024-11-14 | 2024-11-15 | 2024-11-16 | 2024-11-17 | 2024-11-18 | 2024-11-19 | 2024-11-20 | 2024-11-21 |
---|---|---|---|---|---|---|---|---|---|
DozoisGraph View and Advanced Data | Level - HQ | 344.14 | 344.12 | 344.13 | 344.12 | 344.10 | 344.10 | 344.08 | – |
Discharge - HQ | 236 | 235 | 234 | 235 | 242 | 234 | 293 | – | |
Rapide-7Graph View and Advanced Data | Level - HQ | 309.21 | 309.19 | 309.18 | 309.17 | 309.16 | 309.15 | 309.14 | – |
Discharge - HQ | 405 | 383 | 382 | 382 | 366 | 382 | 365 | – | |
QuinzeGraph View and Advanced Data | Level - MELCC | 263.20 | 263.15 | 263.10 | 263.05 | 263.05 | 263.06 | 263.08 | – |
Discharge - MELCC | 789 | 783 | 776 | 769 | 648 | 534 | 535 | – | |
Lady EvelynGraph View and Advanced Data | Level - OPG | 289.11 | 289.10 | 289.07 | 289.06 | 289.03 | 289.03 | 289.00 | – |
Discharge - OPG | 55 | 54 | 53 | 52 | 51 | 49 | 43 | – | |
KipawaGraph View and Advanced Data | Level - MELCC | 269.56 | 269.57 | 269.59 | 269.61 | 269.60 | 269.62 | 269.58 | – |
Discharge - MELCC | 94 | 94 | 94 | 94 | 94 | 94 | 117 | – | |
Timiskaming at HaileyburyGraph View and Advanced Data | Level - WSC | 179.13 | 179.08 | 179.05 | 179.02 | 178.96 | 178.95 | 178.92 | – |
Timiskaming at TemiscamingGraph View and Advanced Data | Level - WSC | 179.01 | 179.00 | 178.96 | 178.91 | 178.92 | 178.90 | 178.90 | – |
Discharge - PSPC | 1569 | 1511 | 1456 | 1411 | 1355 | 1166 | 1093 | – | |
Des JoachimsGraph View and Advanced Data | Level - OPG | 152.04 | 152.00 | 152.01 | 152.04 | 152.04 | 152.07 | 152.06 | – |
Discharge - OPG | 1701 | 1678 | 1543 | 1503 | 1428 | 1272 | 1146 | – | |
Bark LakeGraph View and Advanced Data | Level - OPG | 313.23 | 313.21 | 313.19 | 313.18 | 313.16 | 313.15 | 313.13 | – |
Discharge - OPG | 28 | 27 | 27 | 27 | 26 | 26 | 26 | – | |
CabongaGraph View and Advanced Data | Level - HQ | 360.34 | 360.35 | 360.35 | 360.35 | 360.36 | 360.36 | 360.36 | – |
Discharge - HQ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | – | |
BaskatongGraph View and Advanced Data | Level - HQ | 220.83 | 220.81 | 220.80 | 220.78 | 220.77 | 220.75 | 220.74 | – |
Discharge - HQ | 308 | 308 | 303 | 303 | 301 | 305 | 270 | – | |
MitchinamecusGraph View and Advanced Data | Level - MELCC | 380.71 | 380.72 | 380.71 | 380.70 | 380.69 | 380.69 | 380.69 | – |
Discharge - MELCC | 15 | 20 | 20 | 20 | 20 | 20 | 20 | – | |
KiamikaGraph View and Advanced Data | Level - MELCC | 267.58 | 267.57 | 267.56 | 267.56 | 267.55 | 267.55 | 267.54 | – |
Discharge - MELCC | 15 | 15 | 15 | 15 | 15 | 15 | 14 | – | |
Poisson BlancGraph View and Advanced Data | Level - MELCC | 200.01 | 200.06 | 200.12 | 200.17 | 200.24 | 200.25 | 200.30 | – |
Discharge - EG | 51 | 49 | 49 | 48 | 51 | 53 | 53 | – |
*Agencies
HQ – Hydro Québec
MELCCFP – Ministère de l’Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs
PSPC – Public Services and Procurement Canada
OPG – Ontario Power Generation
WSC – Water Survey Canada
EG – Evolugen
VG – City of Gatineau
RVCA – Rideau Valley Conservation Authority
MVCA – Mississippi Valley Conservation Authority
River Conditions Forecast
Additional content
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions, for above normal, for below normal. The marker is when the current day’s value or percentile are not available. On the ‘River locations only’ map, the colour of the markers for locations with run-of-river facilities is based on flow conditions. On the ‘Reservoirs only’ map, the marker colour for all locations is based on the water level in the reservoir.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat for information on how to obtain historical data directly from the data owner.
Users of the flow data, water level data, and hydrological forecasts shown on this website must recognize that such information is considered preliminary data. Users must therefore accept that the information provided carries an unspecified level of uncertainty and are advised to be cautious if they intend to use the information for decision-making. Please see the Disclaimer for further details.
The flow rates and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to always follow established safety guidelines when near water.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over the last 30 years. The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P25% and P75%
: Above normal conditions, P is equal or greater than P75%
: Below normal conditions, P is lower than P25%
: Current day value or percentile not available