Current Conditions
Publication: 2024-12-11
Locations to display: River locations only | Reservoirs only | Other locations
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
(2024-12-10 15:00:00)
(2024-12-10 14:00:00)
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Current Conditions
(2024-12-10 16:00:00)
(2024-12-10 16:00:00)
Reservoir Levels and Discharges
Water levels at 24:00h in metres and average discharge (m3/s) | Reading type & Agency* | 2024-12-03 | 2024-12-04 | 2024-12-05 | 2024-12-06 | 2024-12-07 | 2024-12-08 | 2024-12-09 | 2024-12-10 |
---|---|---|---|---|---|---|---|---|---|
DozoisGraph View and Advanced Data | Level - HQ | 343.65 | 343.64 | 343.57 | 343.58 | 343.57 | 343.55 | 343.53 | 343.52 |
Discharge - HQ | 285 | 286 | 283 | 282 | 282 | 281 | 293 | 291 | |
Rapide-7Graph View and Advanced Data | Level - HQ | 309.17 | 309.18 | 309.13 | 309.16 | 309.17 | 309.16 | 309.16 | 309.16 |
Discharge - HQ | 264 | 333 | 340 | 340 | 340 | 340 | 340 | 426 | |
QuinzeGraph View and Advanced Data | Level - MELCC | 263.02 | 263.02 | 262.99 | 263.01 | 263.03 | 263.02 | 263.03 | 263.01 |
Discharge - MELCC | 468 | 446 | 449 | 446 | 449 | 450 | 449 | 437 | |
Lady EvelynGraph View and Advanced Data | Level - OPG | 288.85 | 288.85 | 288.83 | 288.81 | 288.80 | 288.78 | 288.77 | – |
Discharge - OPG | 31 | 31 | 31 | 30 | 30 | 30 | 30 | – | |
KipawaGraph View and Advanced Data | Level - MELCC | 269.47 | 269.47 | 269.47 | 269.46 | 269.45 | 269.46 | 269.44 | 269.40 |
Discharge - MELCC | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 111 | |
Timiskaming at HaileyburyGraph View and Advanced Data | Level - WSC | 178.79 | 178.79 | 178.76 | 178.76 | 178.77 | 178.75 | 178.77 | 178.76 |
Timiskaming at TemiscamingGraph View and Advanced Data | Level - WSC | 178.81 | 178.81 | 178.85 | 178.81 | 178.76 | 178.79 | 178.77 | 178.79 |
Discharge - PSPC | 853 | 801 | 835 | 789 | 793 | 807 | 647 | 739 | |
Des JoachimsGraph View and Advanced Data | Level - OPG | 152.11 | 152.10 | 152.13 | 152.08 | 152.04 | 152.03 | 151.98 | 152.00 |
Discharge - OPG | 1062 | 889 | 895 | 976 | 940 | 884 | 920 | 813 | |
Bark LakeGraph View and Advanced Data | Level - OPG | 312.97 | 312.96 | 312.93 | 312.89 | 312.85 | 312.82 | 312.79 | – |
Discharge - OPG | 35 | 34 | 40 | 46 | 46 | 45 | 44 | – | |
CabongaGraph View and Advanced Data | Level - HQ | 360.32 | 360.31 | 360.31 | 360.29 | 360.27 | 360.26 | 360.25 | 360.24 |
Discharge - HQ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
BaskatongGraph View and Advanced Data | Level - HQ | 220.36 | 220.34 | 220.30 | 220.24 | 220.21 | 220.15 | 220.10 | 220.06 |
Discharge - HQ | 257 | 257 | 256 | 287 | 307 | 306 | 306 | 306 | |
MitchinamecusGraph View and Advanced Data | Level - MELCC | 380.54 | 380.53 | 380.53 | 380.51 | 380.49 | 380.48 | 380.47 | 380.46 |
Discharge - MELCC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
KiamikaGraph View and Advanced Data | Level - MELCC | 267.40 | 267.40 | 267.39 | 267.37 | 267.36 | 267.35 | 267.33 | 267.33 |
Discharge - MELCC | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Poisson BlancGraph View and Advanced Data | Level - MELCC | 200.92 | 200.95 | 200.97 | 200.95 | 200.92 | 200.89 | 200.85 | 200.82 |
Discharge - EG | 51 | 62 | 69 | 98 | 112 | 112 | 118 | 128 |
*Agencies
HQ – Hydro Québec
MELCCFP – Ministère de l’Environnement, de la Lutte contre les changements climatiques, de la Faune et des Parcs
PSPC – Public Services and Procurement Canada
OPG – Ontario Power Generation
WSC – Water Survey Canada
EG – Evolugen
VG – City of Gatineau
RVCA – Rideau Valley Conservation Authority
MVCA – Mississippi Valley Conservation Authority
River Conditions Forecast
Flows and levels along the main stem of the Ottawa River are within seasonal values for this time of year, and are expected to remain fairly stable in most locations over the coming week.
Additional content
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions, for above normal, for below normal. The marker is when the current day’s value or percentile are not available. On the ‘River locations only’ map, the colour of the markers for locations with run-of-river facilities is based on flow conditions. On the ‘Reservoirs only’ map, the marker colour for all locations is based on the water level in the reservoir.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat for information on how to obtain historical data directly from the data owner.
Users of the flow data, water level data, and hydrological forecasts shown on this website must recognize that such information is considered preliminary data. Users must therefore accept that the information provided carries an unspecified level of uncertainty and are advised to be cautious if they intend to use the information for decision-making. Please see the Disclaimer for further details.
The flow rates and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to always follow established safety guidelines when near water.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over the last 30 years. The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P25% and P75%
: Above normal conditions, P is equal or greater than P75%
: Below normal conditions, P is lower than P25%
: Current day value or percentile not available