Current Conditions
Publication: 2024-11-07
Locations to display: River locations only | Reservoirs only | Other locations
Lake Coulonge at Fort-Coulonge
Current Conditions
(2024-11-07 08:00:00)
Current Conditions
(2024-11-07 08:00:00)
(2024-11-07 08:00:00)
Lake Deschenes at Britannia (Ottawa)
Current Conditions
(2024-11-07 07:00:00)
(2024-11-07 07:00:00)
Ottawa River at Chats Falls GS
Current Conditions
(2024-11-07 08:00:00)
(2024-11-07 08:00:00)
Current Conditions
(2024-11-07 08:00:00)
(2024-11-07 08:00:00)
Current Conditions
(2024-11-07 08:00:00)
(2024-11-07 08:00:00)
Ottawa River at Otto Holden GS
Current Conditions
(2024-11-07 08:00:00)
(2024-11-07 08:00:00)
River Levels and Flows
Water levels at 24:00h in metres | 2024-10-31 | 2024-11-01 | 2024-11-02 | 2024-11-03 | 2024-11-04 | 2024-11-05 | 2024-11-06 | 2024-11-07 |
---|---|---|---|---|---|---|---|---|
Otto Holden Generating StationGraph View and Advanced Data Agency: OPG | 177.16 | 177.26 | 177.23 | 177.18 | 177.26 | 177.21 | 177.35 | 177.37 |
MattawaGraph View and Advanced Data Agency: WSC | 152.22 | 152.72 | 152.54 | 152.75 | 152.98 | 152.96 | 153.12 | 153.33 |
Des Joachims Generating StationGraph View and Advanced Data Agency: OPG | 152.17 | 152.14 | 152.19 | 152.17 | 152.12 | 152.08 | 152.13 | 152.28 |
PembrokeGraph View and Advanced Data Agency: OPG | 111.38 | 111.40 | 111.47 | 111.50 | 111.58 | 111.62 | 111.76 | 111.79 |
Lake Coulonge at Fort-CoulongeGraph View and Advanced Data Agency: HQ | 106.24 | 106.25 | 106.29 | 106.34 | 106.38 | 106.40 | 106.44 | 106.34 |
Chenaux Generating StationGraph View and Advanced Data Agency: OPG | 86.02 | 85.92 | 85.85 | 85.95 | 86.29 | 86.52 | 86.51 | 86.40 |
Chats Lake at ArnpriorGraph View and Advanced Data Agency: OPG | 74.11 | 74.06 | 74.03 | 74.05 | 74.06 | 74.06 | 74.13 | 74.21 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 58.00 | 58.07 | 58.10 | 58.07 | 58.09 | 58.11 | 58.22 | 58.36 |
Gatineau (Hull)Graph View and Advanced Data Agency: HQ | 41.16 | 41.19 | 41.23 | 41.24 | 41.31 | 41.28 | 41.37 | 41.54 |
ThursoGraph View and Advanced Data Agency: HQ | 40.98 | 40.99 | 41.03 | 41.03 | 41.08 | 41.09 | 41.16 | 41.29 |
GrenvilleGraph View and Advanced Data Agency: HQ | 41.00 | 40.99 | 41.01 | 41.01 | 41.04 | 41.04 | 41.16 | 41.26 |
Carillon Generating StationGraph View and Advanced Data Agency: HQ | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 40.92 | 41.07 | 41.13 |
Average Daily Outflow (m3/s) | 2024-10-31 | 2024-11-01 | 2024-11-02 | 2024-11-03 | 2024-11-04 | 2024-11-05 | 2024-11-06 | 2024-11-07 |
---|---|---|---|---|---|---|---|---|
Ottawa River at TemiscamingGraph View and Advanced Data Agency: PSPC | 602 | 710 | 738 | 754 | 865 | 1067 | 1226 | 1265 |
Ottawa River at Otto Holden GSGraph View and Advanced Data Agency: OPG | 572 | 687 | 764 | 788 | 849 | 1076 | 1211 | 1308 |
Des JoachimsGraph View and Advanced Data Agency: OPG | 622 | 717 | 800 | 839 | 956 | 1212 | 1214 | 1220 |
Ottawa River at Chenaux GSGraph View and Advanced Data Agency: OPG | 718 | 719 | 724 | 719 | 744 | 893 | 1188 | 1304 |
Ottawa River at Chats Falls GSGraph View and Advanced Data Agency: OPG | 765 | 877 | 871 | 828 | 874 | 1004 | 1240 | 1481 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 814 | 852 | 891 | 880 | 870 | 920 | 1106 | 1290 |
Ottawa River at CarillonGraph View and Advanced Data Agency: HQ | 1300 | 1292 | 1274 | 1319 | 1279 | 1448 | 1277 | 1607 |
River Conditions Forecast
Levels and flows have started increasing along the main stem of the Ottawa River upstream of Lake Coulonge due to precipitation received in the basin over the last few days. Additional increases are expected over the next few days. Elsewhere, levels and flows are expected to increase in most locations as rainfall runoff is making its way down the river. Above average conditions are to be expected in most locations over the coming week.
Additional content
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions, for above normal, for below normal. The marker is when the current day’s value or percentile are not available. On the ‘River locations only’ map, the colour of the markers for locations with run-of-river facilities is based on flow conditions. On the ‘Reservoirs only’ map, the marker colour for all locations is based on the water level in the reservoir.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat for information on how to obtain historical data directly from the data owner.
Users of the flow data, water level data, and hydrological forecasts shown on this website must recognize that such information is considered preliminary data. Users must therefore accept that the information provided carries an unspecified level of uncertainty and are advised to be cautious if they intend to use the information for decision-making. Please see the Disclaimer for further details.
The flow rates and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to always follow established safety guidelines when near water.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over the last 30 years. The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P25% and P75%
: Above normal conditions, P is equal or greater than P75%
: Below normal conditions, P is lower than P25%
: Current day value or percentile not available