Current Conditions
Publication: 2025-01-31
Snow MapSnow Water Equivalent
The map of the snow water equivalent can be found by clicking here.
This map gives an overview, at the time of measurements, of the amount of water held in the snow cover compared to the amount of water it normally holds at this same time of year. The map covers the entire Ottawa River watershed. At a glance, it is possible to see if there is more or less snow than usual.
It is important to note that the amount of water in the snow cover is only one of several factors that can influence the magnitude of the spring freshet. For more information on the factors that contribute to flooding, please consult our Frequently Asked Questions.
This map is updated approximately every two weeks in the period before and during the spring freshet.
Warning
Please note that recent snowfalls or thaws that have caused an increase in snow cover or melting of part of the snow cover may not have been represented in the map. Therefore, the conditions shown on the map may not perfectly reflect current field conditions.
Reference
To reference this map, please use ‘Ministère de l’Environnement et de la Lutte contre les changements climatiques, 2022. Data from the Réseau de surveillance du climat du Québec, Direction de la qualité de l’air et du climat, Québec.’
Locations to display: River locations only | Reservoirs only | Other locations
Lake Coulonge at Fort-Coulonge
Current Conditions
(2025-01-31 08:00:00)
Current Conditions
(2025-01-31 08:00:00)
(2025-01-31 08:00:00)
Lake Deschenes at Britannia (Ottawa)
Current Conditions
(2025-01-31 07:00:00)
(2025-01-31 07:00:00)
Ottawa River at Chats Falls GS
Current Conditions
(2025-01-31 08:00:00)
(2025-01-31 08:00:00)
Current Conditions
(2025-01-31 08:00:00)
(2025-01-31 08:00:00)
Current Conditions
(2025-01-31 08:00:00)
(2025-01-31 08:00:00)
Ottawa River at Otto Holden GS
Current Conditions
(2025-01-31 08:00:00)
(2025-01-31 08:00:00)
River Levels and Flows
Water levels at 24:00h in metres | 2025-01-24 | 2025-01-25 | 2025-01-26 | 2025-01-27 | 2025-01-28 | 2025-01-29 | 2025-01-30 | 2025-01-31 |
---|---|---|---|---|---|---|---|---|
Otto Holden Generating StationGraph View and Advanced Data Agency: OPG | 177.16 | 177.11 | 177.04 | 177.06 | 177.04 | 177.01 | 176.93 | 176.97 |
MattawaGraph View and Advanced Data Agency: WSC | 153.00 | 152.95 | 152.94 | 152.96 | 152.97 | 152.99 | 153.00 | 152.99 |
Des Joachims Generating StationGraph View and Advanced Data Agency: OPG | 152.12 | 152.04 | 152.08 | 152.14 | 152.13 | 152.14 | 152.12 | 152.13 |
PembrokeGraph View and Advanced Data Agency: OPG | 111.80 | 111.81 | 111.77 | 111.77 | 111.77 | 111.76 | 111.77 | 111.77 |
Lake Coulonge at Fort-CoulongeGraph View and Advanced Data Agency: HQ | 106.49 | 106.49 | 106.49 | 106.45 | 106.43 | 106.45 | 106.45 | 106.48 |
Chenaux Generating StationGraph View and Advanced Data Agency: OPG | 86.06 | 86.18 | 86.38 | 86.28 | 86.10 | 86.10 | 86.13 | 86.14 |
Chats Lake at ArnpriorGraph View and Advanced Data Agency: OPG | 74.05 | 74.07 | 74.13 | 74.21 | 74.08 | 74.05 | 74.03 | 74.04 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 58.56 | 58.53 | 58.52 | 58.56 | 58.60 | 58.55 | 58.52 | 58.50 |
Gatineau (Hull)Graph View and Advanced Data Agency: HQ | 42.38 | 42.33 | 42.28 | 42.28 | 42.34 | 42.34 | 42.29 | 42.26 |
ThursoGraph View and Advanced Data Agency: HQ | 41.80 | 41.76 | 41.72 | 41.74 | 41.75 | 41.77 | 41.73 | 41.72 |
GrenvilleGraph View and Advanced Data Agency: HQ | 41.63 | 41.59 | 41.57 | 41.58 | 41.60 | 41.61 | 41.58 | 41.56 |
Carillon Generating StationGraph View and Advanced Data Agency: HQ | 41.11 | 41.05 | 41.05 | 41.11 | 41.12 | 41.11 | 41.11 | 41.12 |
Average Daily Outflow (m3/s) | 2025-01-24 | 2025-01-25 | 2025-01-26 | 2025-01-27 | 2025-01-28 | 2025-01-29 | 2025-01-30 | 2025-01-31 |
---|---|---|---|---|---|---|---|---|
Ottawa River at TemiscamingGraph View and Advanced Data Agency: PSPC | 1056 | 1037 | 1022 | 1040 | 1033 | 1034 | 1033 | 1100 |
Ottawa River at Otto Holden GSGraph View and Advanced Data Agency: OPG | 1102 | 1073 | 1070 | 1052 | 1066 | 1065 | 1064 | 1064 |
Des JoachimsGraph View and Advanced Data Agency: OPG | 1211 | 1213 | 1102 | 1100 | 1133 | 1143 | 1151 | 1128 |
Ottawa River at Chenaux GSGraph View and Advanced Data Agency: OPG | 1331 | 1300 | 1304 | 1348 | 1314 | 1281 | 1276 | 1292 |
Ottawa River at Chats Falls GSGraph View and Advanced Data Agency: OPG | 1564 | 1472 | 1499 | 1573 | 1650 | 1521 | 1501 | 1507 |
Lake Deschenes at Britannia (Ottawa)Graph View and Advanced Data Agency: WSC | 1550 | 1537 | 1490 | 1525 | 1696 | 1581 | 1530 | 1500 |
Ottawa River at CarillonGraph View and Advanced Data Agency: HQ | 2354 | 2375 | 2292 | 2232 | 2272 | 2341 | 2259 | 2201 |
River Conditions Forecast
Water levels and flows on the main stem of the Ottawa River are close to seasonal values. They are expected to be fairly stable over the coming week.
Additional content
About this map
This map includes markers representing the location of gauges where information on flows and water levels are available. Data collected at gauges shown on the ‘River locations only’ and ‘Reservoirs only’ maps is used for the integrated management of the principal reservoirs within the Ottawa River Basin.
Instruction:
The coloured markers on this map depict conditions (level or flow) as a range of conditions categorized in three groups: for normal conditions, for above normal, for below normal. The marker is when the current day’s value or percentile are not available.
Click on any marker to see the most recent data from this location and what type of data is measured there. To view data related to the principal reservoirs in the basin, select ‘Reservoirs only’ in the upper right corner. Near real-time and historical data is available for additional locations by selecting ‘Graph View and Advanced Data’. Water levels at 24:00 means at midnight.
Terms of Use:
The data provided by this web service may not be reproduced or redistributed. Contact the Ottawa River Regulation Secretariat (see Contact us) for information on how to obtain historical data directly from the data owner.
Users of flow data and water level data shown on this website are cautioned to consider the unverified nature of the information before using it for decisions making. Please see the Disclaimer for further details.
The flow rate and actual levels can change rapidly without warning, particularly during the freshet period. We advise those using bodies of water to exercise caution and to follow safety rules at all times.
Understanding Range of Conditions:
The three ranges are based on percentiles, which are computed from the observations of the current day of the year over the last 30 years. The percentile (P) is the percent of all data that is lower than the actual value for the current day of the year.
: Normal conditions, between P25% and P75%
: Above normal conditions, P is equal or greater than P75%
: Below normal conditions, P is lower than P25%
: Current day value or percentile not available